Comparison of archers and crossbowmen
by Leaveyou
I’ve always used crossbowmen as ranged troops and rarely used archers, which I considered too weak. A friend told me that I’m wrong and that, with the same money, I could buy more archers than crossbowmen. He said that if I had 500 to spend, archers would be more effective than crossbowmen. So I made a table to compare them. It proved we were both right.
| General Attributes | ||
|---|---|---|
| Archers | Crossbowmen | |
| Shots per Minute | 36 | 24 |
| Troop cost | 12 | 20 |
| Armour cost | - | 25 |
| Weapon cost | 31 | 58 |
| TOTAL COST | 43 | 103 |
| Speed | Fast | Medium |
| Moatdigging | Yes | No |
| Use braziers | Yes | No |
| Number you can buy with 500 | 11.6 | 4.85 |
| Shots fired per minute by above number of troops | 418.6 | 116.5 |
* denotes a former staff member.









