Melee Hit Points for Archer/Crossbowman
by Leaveyou
| Arrows needed to kill ... | Archer arrows | Crossbow arrows | |||
|---|---|---|---|---|---|
| Swordsman | 168 | 12 | |||
| Knight | 134 | 8 | |||
| Maceman | 15 | 3 | |||
| Pikeman | 50 | 17 | |||
| Spearman | 3 | 1 | |||
| Engineer | 3 | 1 | |||
| Archer | 5 | 1 | |||
| Crossbowman | 10 | 3 | |||
| Monk | 4 | 3 | |||
| Ladderman | 5 | 2 | |||
| Tunneler | 2 | 1 | |||
| Arabian Bow | 6 | 2 | |||
| Slave | 1 | 1 | |||
| Slinger | 3 | 2 | |||
| Assassin | 10 | 2 | |||
| Horse Archer | 8 | 2 | |||
| Arabian Swordsman | 67 | 3 | |||
| Fire Thrower | 6 | 1 | |||
| Fire Ballista | 40 | 40 | |||
| Ballista | 10 | 7 | |||
| Mangonel | 17 | 14 | |||
| Battering Ram | 100 | 38 | |||
| Trebuchet | 120 | 24 | |||
| Catapult | 67 | 14 | |||
| Shield | 400 | 134 | |||
| Tower | 160 | 60 | |||
* denotes a former staff member.









